Alliance Duel Rewards Tables
Alliance Duel rewards by day. Use these tables to see chest thresholds, daily totals, and weekly totals so rewards don’t get mixed.
How to Use These Tables
- Day 1–5 tables list the standard daily chests and rewards.
- Day 6 is Enemy Buster Day with different score thresholds.
- Totals show the sum of all 9 chests and the x2 reward values.
Day 1–5 Chest Rewards
Daily chests and rewards (9 chests)
Chest thresholds are shown in the header. Scores required are listed under each chest.
| Reward | Chest 1 (1,000) 20,000 |
Chest 2 (1,500) 80,000 |
Chest 3 (4,650) 300,000 |
Chest 4 (2,500) 550,000 |
Chest 5 (4,200) 840,000 |
Chest 6 (8,650) 1,500,000 |
Chest 7 (5,600) 2,200,000 |
Chest 8 (9,600) 3,000,000 |
Chest 9 (13,000) 6,000,000 |
|---|---|---|---|---|---|---|---|---|---|
| Badges | 20 | 30 | 45 | 30 | 60 | 120 | 75 | 150 | 300 |
| EXP Chest | 2 | 3 | — | 8 | 12 | — | 16 | — | — |
| Wood Chest | 2 | 3 | — | 8 | 12 | — | 16 | — | — |
| Food Chest | 2 | 3 | — | 8 | 12 | — | 16 | — | — |
| Electricity Chest | 2 | 3 | — | 8 | 12 | — | 16 | — | — |
| 100 Diamonds | — | — | 1 | — | — | 2 | — | — | — |
| Purple Hero Fragments | — | — | 3 | — | — | 5 | — | — | — |
| Purple Skill Books | — | — | 30 | — | — | 50 | — | — | — |
| Enhancement Alloy | — | — | 10,000 | — | — | 20,000 | — | 40,000 | 40,000 |
| Orange Fragments | — | — | — | — | — | — | — | 1 | 1 |
| Orange Skill Books | — | — | — | — | — | — | — | 10 | 10 |
| Duel Master Supply Box | — | — | 2 | — | — | 3 | — | 5 | 5 |
Day 1–5 Totals
Sum of 9 chests and x2 rewards
| Reward | Daily Total (Sum of 9 chests) | x2 Rewards |
|---|---|---|
| Badges | 830 | 1,660 |
| Valor Medal | 0 | 0 |
| EXP Chest | 41 | 82 |
| Wood Chest | 41 | 82 |
| Food Chest | 41 | 82 |
| Electricity Chest | 41 | 82 |
| 100 Diamonds | 3 | 6 |
| Purple Hero Fragments | 8 | 16 |
| Purple Skill Books | 80 | 160 |
| Enhancement Alloy | 110,000 | 220,000 |
| Orange Fragments | 2 | 4 |
| Orange Skill Books | 20 | 40 |
| Duel Master Supply Box | 15 | 30 |
Day 6 (Enemy Buster) Chest Rewards
Different score thresholds for Day 6
Day 6 uses different score thresholds but the same 9 chest structure.
| Reward | Chest 1 (1,000) 17,000 |
Chest 2 (1,500) 69,000 |
Chest 3 (4,650) 240,000 |
Chest 4 (2,500) 290,000 |
Chest 5 (4,200) 450,000 |
Chest 6 (8,650) 980,000 |
Chest 7 (5,600) 1,100,000 |
Chest 8 (9,600) 1,600,000 |
Chest 9 (13,000) 3,200,000 |
|---|---|---|---|---|---|---|---|---|---|
| Badges | 20 | 30 | 45 | 30 | 60 | 120 | 75 | 150 | 300 |
| Valor Medal | 200 | 200 | 500 | 300 | 300 | 1,000 | 600 | 600 | 1,500 |
| Wood Chest | 2 | 3 | — | 8 | 12 | — | 16 | — | — |
| Food Chest | 2 | 3 | — | 8 | 12 | — | 16 | — | — |
| Electricity Chest | 2 | 3 | — | 8 | 12 | — | 16 | — | — |
| 100 Diamonds | — | — | 1 | — | — | 2 | — | — | — |
| Purple Skill Books | — | — | 2 | — | — | 50 | — | — | — |
| Enhancement Alloy | — | — | 10,000 | — | — | 20,000 | — | 40,000 | 40,000 |
| Orange Fragments | — | — | — | — | — | — | — | 1 | 1 |
| Orange Skill Books | — | — | — | — | — | — | — | 10 | 10 |
| Duel Master Supply Box | — | — | 30 | — | — | 3 | — | 5 | 5 |
Day 6 Totals
Sum of 9 chests and x2 rewards
| Reward | Total on Day 6 (Sum of 9 chests) | x2 Rewards |
|---|---|---|
| Badges | 830 | 1,660 |
| Valor Medal | 5,200 | 10,400 |
| EXP Chest | 0 | 0 |
| Wood Chest | 41 | 82 |
| Food Chest | 41 | 82 |
| Electricity Chest | 41 | 82 |
| 100 Diamonds | 3 | 6 |
| Purple Hero Fragments | 0 | 0 |
| Purple Skill Books | 52 | 104 |
| Enhancement Alloy | 110,000 | 220,000 |
| Orange Fragments | 2 | 4 |
| Orange Skill Books | 20 | 40 |
| Duel Master Supply Box | 43 | 86 |
Weekly Totals
(Daily total × 5) + Day 6
| Reward | Weekly Total (Daily*5 + Day 6) | x2 Rewards |
|---|---|---|
| Badges | 4,980 | 9,960 |
| Valor Medal | 5,200 | 10,400 |
| EXP Chest | 205 | 410 |
| Wood Chest | 246 | 492 |
| Food Chest | 246 | 492 |
| Electricity Chest | 246 | 492 |
| 100 Diamonds | 18 | 36 |
| Purple Hero Fragments | 40 | 80 |
| Purple Skill Books | 452 | 904 |
| Enhancement Alloy | 660,000 | 1,320,000 |
| Orange Fragments | 12 | 24 |
| Orange Skill Books | 120 | 240 |
| Duel Master Supply Box | 118 | 236 |
FAQ
How do Alliance Duel chests work?
You earn rewards by reaching score thresholds for Chests 1–9. The thresholds and rewards are listed in the Day 1–5 and Day 6 tables.
What is different on Day 6 (Enemy Buster)?
Day 6 uses different score thresholds compared to Days 1–5, but the same 9 chest structure.
What does “Daily Total” mean?
Daily Total is the sum of all 9 chest rewards for that day.
How is Weekly Total calculated?
Weekly Total is calculated as (Daily Total × 5) + Day 6 total.
How to Read These Tables
- Chest headers — show thresholds for each chest
- Reward rows — list items you get per chest
- Daily/Weekly Totals — summed rewards across all 9 chests
Game mechanics and numbers may change with updates. This guide was last validated in January 2026.