HQ Construction Cost Table
Full HQ upgrade costs with hero level caps, resource requirements, prerequisite buildings, and build times. Use this table to plan HQ checkpoints and resource spikes.
HQ Construction Costs
Levels 1–35 • 36 rows
M — Values in millions
| HQ Level | Heroes Level CapHero cap | Wood (M) | Food (M) | Zent (M) | Steel (M) | Building 1Bldg 1 | Building 2Bldg 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1.0 | 5.0 | 0.012 | — | — | 0.0 | — | — | 0.0 |
| 2.0 | 10.0 | — | 0.0103 | — | 0.0 | — | — | 3s |
| 3.0 | 15.0 | — | 0.0155 | — | 0.0 | — | — | 5s |
| 4.0 | 20.0 | — | 0.0233 | — | 0.0 | — | City Walls | 01m57s |
| 5.0 | 25.0 | — | 0.0466 | — | 0.0 | Assaulter Camp | Radar | 13m20s |
| 6.0 | 30.0 | 0.1399 | 0.1399 | 0.0274 | 0.0 | — | Military Center | 19m43s |
| 7.0 | 35.0 | 0.2799 | 0.2799 | 0.0548 | 0.0 | Training Ground | Alliance Center | 40m38 |
| 8.0 | 40.0 | 0.4479 | 0.4479 | 0.0878 | 0.0 | Assaulter Camp | Laboratory | 01h15m53s |
| 9.0 | 45.0 | 0.7166 | 0.7166 | 0.14 | 0.0 | Hospital | Laboratory | 01h50m14s |
| 10.0 | 50.0 | 0.8599 | 0.8599 | 0.168 | 0.0 | Shooter Camp | Laboratory | 02h45m22s |
| 11.0 | 55.0 | 2.1 | 2.1 | 0.421 | 0.0 | Rider Camp | Laboratory | 03h53m03s |
| 12.0 | 60.0 | 3.6 | 3.6 | 0.716 | 0.0 | City Walls | Laboratory | 05h00m53s |
| 13.0 | 65.0 | 4.0 | 4.0 | 0.788 | 0.0 | Alliance Center | Laboratory | 08h01m47s |
| 14.0 | 70.0 | 5.6 | 5.6 | 1.1 | 0.0 | Assaulter Camp | Laboratory | 12h51m13s |
| 15.0 | 75.0 | 7.8 | 7.8 | 1.5 | 0.0 | Shooter Camp | Laboratory | 18h16m50s |
| 16.0 | 80.0 | 14.0 | 14.0 | 2.7 | 0.0 | Rider Camp | Laboratory | 1d03h25m15s |
| 17.0 | 85.0 | 18.2 | 18.2 | 3.5 | 0.0 | City Walls | Laboratory | 1d15h37m52s |
| 18.0 | 90.0 | 31.9 | 31.9 | 6.2 | 0.0 | Alliance Center | Laboratory | 2d |
| 19.0 | 95.0 | 38.2 | 38.2 | 7.5 | 0.0 | Assaulter Camp | Laboratory | 3d07h55m33s |
| 20.0 | 100.0 | 68.9 | 68.9 | 13.5 | 0.0 | Shooter Camp | Laboratory | 5d09h55m39s |
| 21.0 | 105.0 | 96.4 | 96.4 | 18.9 | 0.0 | Rider Camp | Laboratory | 3d01h23m29s |
| 22.0 | 110.0 | 125.4 | 125.4 | 24.6 | 0.0 | City Walls | Laboratory | 12d |
| 23.0 | 115.0 | 156.8 | 156.8 | 30.7 | 0.0 | Alliance Center | Laboratory | 18d |
| 24.0 | 120.0 | 196.0 | 196.0 | 38.4 | 0.0 | Assaulter Camp | Laboratory | 25d03h44m00s |
| 25.0 | 125.0 | 333.2 | 333.2 | 65.3 | 0.0 | Shooter Camp | Laboratory | 35d03h37m36s |
| 26.0 | 130.0 | 466.5 | 466.5 | 91.4 | 0.0 | Rider Camp | Laboratory | 49d03h28m39s |
| 27.0 | 135.0 | 606.4 | 606.4 | 119.0 | 0.0 | City Walls | Laboratory | 63d20h07m14s |
| 28.0 | 140.0 | 806.5 | 806.5 | 157.7 | 0.0 | Alliance Center | Laboratory | 82d22h33m25s |
| 29.0 | 145.0 | 1100.0 | 1100.0 | 221.3 | 0.0 | Assaulter Camp | Laboratory | 107d18h31m27s |
| 30.0 | 150.0 | 1400.0 | 1400.0 | 277.1 | 0.0 | Shooter Camp | Laboratory | 140d01h16m53s |
| 31.0 | 155.0 | 1200.0 | 1200.0 | 241.4 | 2.2 | Rider Camp | — | 136d22h58m16s |
| 32.0 | 160.0 | 1400.0 | 1400.0 | 289.8 | 3.1 | City Walls | — | 164d08h21m55s |
| 33.0 | 165.0 | 1700.0 | 1700.0 | 347.6 | 4.1 | Alliance Center | — | 197d05h14m19s |
| 34.0 | 170.0 | 2000.0 | 2000.0 | 399.5 | 5.3 | Assaulter Camp | — | 226d19h13m28s |
| 35.0 | 175.0 | 2300.0 | 2300.0 | 459.8 | 6.4 | Shooter Camp | — | 260d19h42m29s |
| Total | — | 14083.9562 | 14084.0399 | 2820.903 | 21.1 | — | — | — |
HQ Strategy Notes
- HQ unlocks most buildings in your base and sets the maximum level for heroes and buildings.
- Each HQ level requires specific prerequisite buildings — check Building 1 and Building 2 columns before committing resources.
- Resource spikes are visible in the table — plan upgrades around events or bonuses to reduce downtime.
FAQ
What does the HQ level cap affect?
HQ level sets the maximum level for heroes and buildings. The table lists the hero level cap for each HQ level.
What are Building 1 and Building 2 requirements?
They are the prerequisite buildings and levels required to upgrade HQ. The exact requirements are listed per HQ level in the table.
When does Steel start being required for HQ upgrades?
The Steel column shows when steel becomes required. Early HQ levels are zero, and higher levels add steel costs.
What do the resource columns mean?
Wood, Food, Zent, and Steel show the resource costs for each HQ upgrade. Values are in millions (M).
How to Read This Table
- Hero cap — Maximum hero level at this HQ level
- Building 1/2 — Prerequisite buildings required for the HQ upgrade
- Time — Base construction time for the upgrade
Game mechanics and numbers may change with updates. This guide was last validated in January 2026.