Costes de Alliance Recognition en Last Z — Coste total en badges y ruta de investigación
Respuesta rápida
Alliance Recognition cuesta 356,770 badges en total. Usa el planificador y la tabla de abajo antes de comprometer badges al árbol completo.
- Uso principal·planifica el coste total en badges antes de empezar el árbol
- Mejor comprobación·introduce primero tu reserva actual de badges en el planificador
- Página complementaria·Lucky Discounter para comprar badges más baratos
Introduce tu reserva actual de badges para estimar hasta dónde te llevará en el árbol completo de Alliance Recognition.
Progreso:
Hito totalmente asequible más alto:
Badges totales usados:
Badges restantes:
¿Necesitas más badges? Usa la Guía de Lucky Discounter y la Guía de Alliance Duel para aumentar tu reserva de badges más rápido.
Resumen del árbol de Alliance Recognition
Usa este resumen para entender cómo se ramifica el árbol de Alliance Recognition dentro del juego. Cada nodo de abajo agrupa un elemento de investigación y muestra su rango de niveles y su coste total en badges.
| Elemento de investigación | Nivel | Badges |
|---|---|---|
| Collect Wood | 1 | 150 |
| Zent Gatherer | 1 | 150 |
| Collect Wood | 2 | 180 |
| Zent Gatherer | 2 | 180 |
| Collect Wood | 3 | 210 |
| Zent Gatherer | 3 | 210 |
| Collect Wood | 4 | 250 |
| Zent Gatherer | 4 | 250 |
| Collect Wood | 5 | 300 |
| Zent Gatherer | 5 | 300 |
| Collect Wood | 6 | 370 |
| Zent Gatherer | 6 | 370 |
| Collect Wood | 7 | 460 |
| Zent Gatherer | 7 | 460 |
| Collect Wood | 8 | 580 |
| Zent Gatherer | 8 | 580 |
| Collect Wood | 9 | 730 |
| Zent Gatherer | 9 | 730 |
| Collect Wood | 10 | 890 |
| Zent Gatherer | 10 | 890 |
| Premium Rewards | 1 | 1,200 |
| Event Expert | 1 | 160 |
| Event Expert | 2 | 190 |
| Event Expert | 3 | 230 |
| Event Expert | 4 | 260 |
| Event Expert | 5 | 310 |
| Event Expert | 6 | 370 |
| Event Expert | 7 | 430 |
| Event Expert | 8 | 520 |
| Event Expert | 9 | 610 |
| Event Expert | 10 | 710 |
| Event Expert | 11 | 800 |
| Event Expert | 12 | 920 |
| Event Expert | 13 | 1,000 |
| Event Expert | 14 | 1,200 |
| Event Expert | 15 | 1,400 |
| Event Expert | 16 | 1,400 |
| Event Expert | 17 | 1,600 |
| Event Expert | 18 | 1,700 |
| Event Expert | 19 | 2,000 |
| Event Expert | 20 | 2,400 |
| Augmented Engine | 1 | 300 |
| Transport Capacity Up | 1 | 300 |
| Augmented Engine | 2 | 360 |
| Transport Capacity Up | 2 | 360 |
| Augmented Engine | 3 | 420 |
| Transport Capacity Up | 3 | 420 |
| Augmented Engine | 4 | 500 |
| Transport Capacity Up | 4 | 500 |
| Augmented Engine | 5 | 590 |
| Transport Capacity Up | 5 | 590 |
| Augmented Engine | 6 | 740 |
| Transport Capacity Up | 6 | 740 |
| Augmented Engine | 7 | 920 |
| Transport Capacity Up | 7 | 920 |
| Augmented Engine | 8 | 1,100 |
| Transport Capacity Up | 8 | 1,100 |
| Augmented Engine | 9 | 1,400 |
| Transport Capacity Up | 9 | 1,400 |
| Augmented Engine | 10 | 1,700 |
| Transport Capacity Up | 10 | 1,700 |
| Production Line Expansion | 1 | 300 |
| Fast Production | 1 | 300 |
| Production Line Expansion | 2 | 360 |
| Fast Production | 2 | 360 |
| Production Line Expansion | 3 | 420 |
| Fast Production | 3 | 420 |
| Production Line Expansion | 4 | 500 |
| Fast Production | 4 | 500 |
| Production Line Expansion | 5 | 590 |
| Fast Production | 5 | 590 |
| Production Line Expansion | 6 | 740 |
| Fast Production | 6 | 740 |
| Production Line Expansion | 7 | 920 |
| Fast Production | 7 | 920 |
| Production Line Expansion | 8 | 1,100 |
| Fast Production | 8 | 1,100 |
| Production Line Expansion | 9 | 1,400 |
| Fast Production | 9 | 1,400 |
| Production Line Expansion | 10 | 1,700 |
| Fast Production | 10 | 1,700 |
| Super Rewards | 1 | 4,100 |
| Incentive - Gathering | 1 | 520 |
| Incentive - Modified Vehicle | 1 | 520 |
| Incentive - Gathering | 2 | 620 |
| Incentive - Modified Vehicle | 2 | 620 |
| Incentive - Gathering | 3 | 730 |
| Incentive - Modified Vehicle | 3 | 730 |
| Incentive - Gathering | 4 | 880 |
| Incentive - Modified Vehicle | 4 | 880 |
| Incentive - Gathering | 5 | 1,000 |
| Incentive - Modified Vehicle | 5 | 1,000 |
| Incentive - Gathering | 6 | 1,300 |
| Incentive - Modified Vehicle | 6 | 1,300 |
| Incentive - Gathering | 7 | 1,600 |
| Incentive - Modified Vehicle | 7 | 1,600 |
| Incentive - Gathering | 8 | 2,000 |
| Incentive - Modified Vehicle | 8 | 2,000 |
| Incentive - Gathering | 9 | 2,500 |
| Incentive - Modified Vehicle | 9 | 2,500 |
| Incentive - Gathering | 10 | 3,100 |
| Incentive - Modified Vehicle | 10 | 3,100 |
| Incentive - Development | 1 | 520 |
| Incentive - Equipment | 1 | 520 |
| Incentive - Development | 2 | 620 |
| Incentive - Equipment | 2 | 620 |
| Incentive - Development | 3 | 730 |
| Incentive - Equipment | 3 | 730 |
| Incentive - Development | 4 | 880 |
| Incentive - Equipment | 4 | 880 |
| Incentive - Development | 5 | 1,000 |
| Incentive - Equipment | 5 | 1,000 |
| Incentive - Development | 6 | 1,300 |
| Incentive - Equipment | 6 | 1,300 |
| Incentive - Development | 7 | 1,600 |
| Incentive - Equipment | 7 | 1,600 |
| Incentive - Development | 8 | 2,000 |
| Incentive - Equipment | 8 | 2,000 |
| Incentive - Development | 9 | 2,500 |
| Incentive - Equipment | 9 | 2,500 |
| Incentive - Development | 10 | 3,100 |
| Incentive - Equipment | 10 | 3,100 |
| Incentive - Creeps | 1 | 520 |
| Incentive - Training | 1 | 520 |
| Incentive - Creeps | 2 | 620 |
| Incentive - Training | 2 | 620 |
| Incentive - Creeps | 3 | 730 |
| Incentive - Training | 3 | 730 |
| Incentive - Creeps | 4 | 880 |
| Incentive - Training | 4 | 880 |
| Incentive - Creeps | 5 | 1,000 |
| Incentive - Training | 5 | 1,000 |
| Incentive - Creeps | 6 | 1,300 |
| Incentive - Training | 6 | 1,300 |
| Incentive - Creeps | 7 | 1,600 |
| Incentive - Training | 7 | 1,600 |
| Incentive - Creeps | 8 | 2,000 |
| Incentive - Training | 8 | 2,000 |
| Incentive - Creeps | 9 | 2,500 |
| Incentive - Training | 9 | 2,500 |
| Incentive - Creeps | 10 | 3,100 |
| Incentive - Training | 10 | 3,100 |
| Incentive - Recruiting | 1 | 820 |
| Incentive - Killing | 1 | 820 |
| Incentive - Recruiting | 2 | 980 |
| Incentive - Killing | 2 | 980 |
| Incentive - Recruiting | 3 | 1,100 |
| Incentive - Killing | 3 | 1,100 |
| Incentive - Recruiting | 4 | 1,300 |
| Incentive - Killing | 4 | 1,300 |
| Incentive - Recruiting | 5 | 1,600 |
| Incentive - Killing | 5 | 1,600 |
| Incentive - Recruiting | 6 | 2,000 |
| Incentive - Killing | 6 | 2,000 |
| Incentive - Recruiting | 7 | 2,500 |
| Incentive - Killing | 7 | 2,500 |
| Incentive - Recruiting | 8 | 3,100 |
| Incentive - Killing | 8 | 3,100 |
| Incentive - Recruiting | 9 | 3,900 |
| Incentive - Killing | 9 | 3,900 |
| Incentive - Recruiting | 10 | 4,800 |
| Incentive - Killing | 10 | 4,800 |
| Event King | 1 | 1,200 |
| Event King | 2 | 1,500 |
| Event King | 3 | 1,700 |
| Event King | 4 | 2,000 |
| Event King | 5 | 2,300 |
| Event King | 6 | 2,800 |
| Event King | 7 | 3,300 |
| Event King | 8 | 4,000 |
| Event King | 9 | 4,700 |
| Event King | 10 | 5,500 |
| Event King | 11 | 6,200 |
| Event King | 12 | 7,100 |
| Event King | 13 | 8,100 |
| Event King | 14 | 9,300 |
| Event King | 15 | 10,800 |
| Event King | 16 | 11,200 |
| Event King | 17 | 13,000 |
| Event King | 18 | 13,700 |
| Event King | 19 | 15,600 |
| Event King | 20 | 18,700 |
| One More! | 1 | 20,500 |
- Alliance Recognition se desbloquea después del primer evento de Alliance Duel.
- Esta tabla incluye los nodos Event Expert, Event King, Premium Rewards, Super Rewards y One More!.
- Total de badges para maximizar esta tabla: 356,770.
Alliance Recognition no es un sumidero de badges casual. Es una de las mayores inversiones de investigación a largo plazo del juego, por eso planificar el coste total antes de gastar es más eficiente que empujar el árbol a ciegas.
Esta tabla resulta más útil cuando se combina con tu reserva actual de badges y con tus ingresos futuros de badges procedentes de Lucky Discounter, Alliance Duel y otras fuentes de eventos.
Si todavía estás construyendo tu suministro de badges, usa la Guía de Lucky Discounter para la mejor estrategia de descuento.
Para el orden completo de investigación alrededor de Peace Shield, Military Strategies y la progresión a T10, usa la Guía de investigación.
Para uno de los principales usos semanales de badges y el contexto de tiempo de eventos, usa la Guía de Alliance Duel.
Preguntas frecuentes
¿Cuántos badges cuesta Alliance Recognition en total?
El coste total en badges que muestra esta página es de 356,770 badges. Alliance Recognition es una de las mayores inversiones de badges a largo plazo en Last Z.
¿Debería empezar Alliance Recognition antes de tener muchos badges guardados?
Normalmente no. Es más eficiente entender primero el coste total y construir una reserva de badges más fuerte mediante eventos como Lucky Discounter antes de empujar el árbol con demasiada agresividad.
¿Cuál es la mejor manera de conseguir badges para Alliance Recognition?
Para la mayoría de los jugadores, Lucky Discounter es uno de los mejores eventos para comprar badges, mientras que Alliance Duel y otros sistemas de eventos ayudan con el valor de badges a largo plazo.
¿Hasta dónde llegarán mis badges actuales en Alliance Recognition?
Usa el planificador de badges para una estimación rápida y luego utiliza el resumen del árbol para ver dónde encajan esos badges dentro de la estructura completa de la rama antes de comprobar los costes exactos por fila en la tabla.
Cómo leer la tabla de costes de Alliance Recognition
- Elemento de investigación — el nodo de Alliance Recognition
- Nivel — nivel de mejora del nodo
- Badges — coste en badges para ese nivel
Antes de comprometer badges
- Usa el total de 356,770 badges para juzgar la rama completa antes de empezar a empujar nodos profundos.
- Alliance Recognition es útil para el valor de eventos a largo plazo, pero aun así puede retrasar una investigación de combate más fuerte si la empujas demasiado pronto.
- Antes de gastar badges raros, abre la rama dentro del juego y confirma el requisito actual del nodo para tu servidor.