Vehicle Modification Cost Table
All vehicle modification levels in one place — costs per sub-level, total wrenches, and cumulative totals. Use this to plan blueprints, time modifiers, and milestone unlocks.
Based on DWD data.
| Modification Rating | Modification Name | Level | Wrenches / subW/sub | Sub-levelsSub | Total wrenchesTotal | Cumulative totalCum |
|---|---|---|---|---|---|---|
| 30% Intern Modifier | Elite Weapon Modification | 0 | 1 | 5 | 5 | 5 |
| 55% Intern Modifier | Extra Grenades | 5 | 1 | 5 | 5 | 10 |
| 67% Intern Modifier | Elite Tire Modification | 10 | 1 | 5 | 5 | 15 |
| 92% Intern Modifier | Grenade Launcher Upgrade | 15 | 1 | 5 | 5 | 20 |
| 5% Novice Modifier | Elite Weapon Modification | 20 | 2 | 5 | 10 | 30 |
| 30% Novice Modifier | Heavy Grenades | 25 | 2 | 5 | 10 | 40 |
| 51% Novice Modifier | Elite Tire Modification | 30 | 4 | 5 | 20 | 60 |
| 75% Novice Modifier | Grenade Launcher Transformation | 35 | 4 | 5 | 20 | 80 |
| 90% Novice Modifier | Elite Trunk Modification | 40 | 6 | 5 | 30 | 110 |
| 5% Veteran Modifier | Cheetah Armored Vehicle Milestone | 45 | 8 | 5 | 40 | 150 |
| 29% Veteran Modifier | Elite Weapon Modification | 50 | 8 | 5 | 40 | 190 |
| 47% Veteran Modifier | Disturbance Magnetic Storm | 55 | 12 | 5 | 60 | 250 |
| 65% Veteran Modifier | Elite Tire Modification | 60 | 18 | 5 | 90 | 340 |
| 89% Veteran Modifier | Magnetic Storm Shield | 65 | 18 | 5 | 90 | 430 |
| 5% Elite modifier | Elite Weapon Modification | 70 | 20 | 5 | 100 | 530 |
| 27% Elite modifier | Plasma Chain | 75 | 20 | 5 | 100 | 630 |
| 35% Elite modifier | Elite Tire Modification | 80 | 25 | 8 | 200 | 830 |
| 52% Elite modifier | Ultimate Magnetic Storm | 85 | 30 | 8 | 240 | 1070 |
| 70% Elite modifier | Elite Trunk Modification | 90 | 35 | 8 | 280 | 1350 |
| 90% Elite modifier | Hercules Milestone | 95 | 40 | 8 | 320 | 1670 |
| 4% Expert Modifier | Elite Weapon Modification | 100 | 45 | 8 | 360 | 2030 |
| 17% Expert Modifier | War Frenzy | 105 | 50 | 8 | 400 | 2430 |
| 30% Expert Modifier | Elite Tire Modification | 110 | 50 | 10 | 500 | 2930 |
| 41% Expert Modifier | Thermo Bomb | 115 | 74 | 10 | 740 | 3670 |
| 52% Expert Modifier | Elite Weapon Modification | 120 | 74 | 10 | 740 | 4410 |
| 65% Expert Modifier | Rapid Reload | 125 | 100 | 10 | 1000 | 5410 |
| 79% Expert Modifier | Elite Tire Modification | 130 | 100 | 10 | 1000 | 6410 |
| 91% Expert Modifier | Inferno Furnace | 135 | 124 | 10 | 1240 | 7650 |
| 6% Master Modifier | Elite Trunk Modification. | 140 | 124 | 10 | 1240 | 8890 |
| 20% Master Modifier | Destroyer Milestone | 145 | 149 | 10 | 1490 | 10380 |
| 35% Master Modifier | Elite Weapon Modification | 150 | 149 | 10 | 1490 | 11870 |
| 50% Master Modifier | Apocalypse Vision | 155 | 209 | 10 | 2090 | 13960 |
| 77% Master Modifier | Elite Tire Modification | 160 | 209 | 10 | 2090 | 16050 |
| 92% Master Modifier | Bio-Virus | 165 | 239 | 10 | 2390 | 18440 |
| 5% Grandmaster Modifier | Elite Weapon Modification | 170 | 240 | 10 | 2400 | 20840 |
| 16% Grandmaster Modifier | Preemtive Strike | 175 | 270 | 10 | 2700 | 23540 |
| 28% Grandmaster Modifier | Elite Tire Modification | 180 | 270 | 10 | 2700 | 26240 |
| 40% Grandmaster Modifier | Shield Boost | 185 | 300 | 10 | 3000 | 29240 |
| 53% Grandmaster Modifier | Elite Trunk Modification | 190 | 300 | 10 | 3000 | 32240 |
| 65% Grandmaster Modifier | Destroyer-EX Milestone | 195 | 300 | 10 | 3000 | 35240 |
| 78% Grandmaster Modifier | Elite Weapon Modification | 200 | 300 | 10 | 3000 | 38240 |
| 90% Grandmaster Modifier | Phase Amp | 205 | 360 | 10 | 3600 | 41840 |
| 0% Modding Overlord | Elite Tire Modification | 210 | 360 | 10 | 3600 | 45440 |
| 25% Modding Overlord | Light Rift Split | 215 | 360 | 10 | 3600 | 49040 |
| 45% Modding Overlord | Elite Weapon Modification | 220 | 420 | 10 | 4200 | 53240 |
| 60% Modding Overlord | Rapid Rushfire | 225 | 420 | 10 | 4200 | 57440 |
| 75% Modding Overlord | Elite Tire Modification | 230 | 420 | 10 | 4200 | 61640 |
| 90% Modding Overlord | Phase Ascend | 235 | 420 | 10 | 4200 | 65840 |
| 100% Modding Overlord | Elite Trunk Modification. | 240 | 480 | 10 | 4800 | 70640 |
FAQ
What does the Expert Modifier do in vehicle upgrades?
Expert Modifier is a time-limited boost that applies to a fixed number of upgrades. It activates manually after unlocking Hercules and affects your next 100 upgrades during its 30-minute window.
What does “cumulative total” mean in the table?
Cumulative total is the total number of wrenches required to reach that level from level 0. It adds up all previous upgrades.
How many wrenches are needed to unlock Hercules?
You unlock Hercules at level 95. The cumulative total to that milestone is 1,670 wrenches.
How many wrenches are required for Destroyer and Destroyer EX?
Destroyer unlocks at level 145 with a cumulative total of 10,380 wrenches. Destroyer EX unlocks at level 195 with a cumulative total of 35,240 wrenches.
What do W/sub and Sub-levels represent?
W/sub is the number of wrenches per sub-level. Sub-levels is how many sub-levels exist at that level before the next major upgrade.
How to Read This Table
- W/sub — Wrenches per sub-level
- Sub-levels — Number of sub-levels at that level
- Total wrenches — Wrenches needed to finish the level
- Cumulative total — Wrenches required from level 0 to this level
- Modification Rating — The modifier tier shown at each level
Game mechanics and numbers may change with updates. This guide was last validated in January 2026.